We supply various types of original car audio and car stereo for wholesale and retail
We are a Chinese supplier for various types of original car audio products of most manufacturers, such as Nissan, Toyota and Volkswagen etc. All our products are genuine car parts from new cars, and are ready for wholesale and retail. These products integrates many functions such as CD player, DVD player, AUX in etc. Our extensive partnership networks throughout the Mainland China guarantee a stabe and high-quality supply on original car stereo.
You may have a quick view on the features of each models at the below table, such as CD player, DVD player, AUX in etc. Note that not all features of the models are listed below due to the page space. You may click in the links of interested models for further information.
Difficult to find a suitable car audio or a car stereo?
Simply LEAVE US AN ENQUIRY and let our technicians filter out a product to match your requirements and satisfaction!
You may search an original car audio by MANUFACTURER CATEGORIES.
Products at a Glance
A Quick View on Car Audio / Car Stereo
No. | Product ID |
Car Mfgr | Equip. Mfgr |
DIN | NW (kg) |
Size (mm) | General Features | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | H | CD | FM/ AM |
MP3 | AUX Input |
IPOD Input |
USB Input |
SD Card Slot |
6-CD Changer |
6-CD Memory Changer |
Color Screen |
|||||||
1 | GEE-0211 | Geely | Alpine | 2 | 1.07 | 185 | 180 | 105 | √ | √ | √ | √ | |||||||
2 | KIA-0111 | Kia | 2 | 1.83 | 195 | 180 | 105 | √ | √ | √ | |||||||||
3 | KIA-0112 | Kia | Mobis | 2 | 1.84 | 200 | 185 | 110 | √ | √ | √ | √ | √ | ||||||
4 | KIA-0113 | Kia | Mobis | 2 | 2.03 | 220 | 180 | 130 | √ | √ | √ | √ | √ | √ | |||||
5 | KIA-0114 | Kia | Mobis | 2 | 2.07 | 200 | 220 | 130 | √ | √ | √ | √ | √ | ||||||
6 | KIA-0115 | Kia | Mobis | 2 | 1.95 | 220 | 200 | 130 | √ | √ | √ | √ | √ | ||||||
7 | KIA-0116 | Kia | Mobis | 1 | 1.54 | 195 | 180 | 60 | √ | √ | √ | √ | |||||||
8 | KIA-0117 | Kia | Mobis | 1 | 1.84 | 210 | 200 | 140 | √ | √ | √ | √ | √ | ||||||
9 | KIA-0118 | Kia | Mobis | 2 | 1.95 | 200 | 200 | 120 | √ | √ | √ | √ | √ | ||||||
10 | KIA-0119 | Kia | Mobis | 2 | 1.92 | 220 | 200 | 120 | √ | √ | √ | √ | √ | ||||||
11 | NIS-0331 | Nissan | Hsae | 1 | 1.5 | 235 | 175 | 155 | √ | √ | √ | ||||||||
12 | NIS-0332 | Nissan | Hsae | 2 | 1.8 | 230 | 175 | 105 | √ | √ | √ | ||||||||
13 | NIS-0333 | Nissan | Panasonic | 2 | 2.37 | 180 | 175 | 105 | √ | √ | √ | √ | √ | √ | |||||
14 | NIS-0334 | Nissan | Hsae | 1 | 1.35 | 185 | 175 | 55 | √ | √ | √ | ||||||||
15 | NIS-0335 | Nissan | Clarion | 2 | 1.5 | 185 | 175 | 105 | √ | √ | √ | ||||||||
16 | NIS-0336 | Nissan | Hsae | 2 | 1.8 | 185 | 175 | 105 | √ | √ | √ | √ | √ | ||||||
17 | NIS-0337 | Nissan | Panasonic | 1 | 1.29 | 185 | 175 | 55 | √ | √ | √ | ||||||||
18 | NIS-0338 | Nissan | Clarion | 2 | 2.26 | 185 | 180 | 105 | √ | √ | √ | √ | √ | ||||||
19 | NIS-0339 | Nissan | Panasonic | 2 | 2.44 | 185 | 175 | 105 | √ | √ | √ | √ | |||||||
20 | NIS-0340 | Nissan | Panasonic | 1 | 1.48 | 185 | 180 | 105 | √ | √ | |||||||||
21 | NIS-0341 | Nissan | Clarion | 2 | 2.45 | 275 | 175 | 180 | √ | √ | √ | √ | √ | ||||||
22 | NIS-0342 | Nissan | Hsae | 2 | 1.48 | 185 | 180 | 105 | √ | √ | √ | √ | |||||||
23 | NIS-0343 | Nissan | Hsae | 2 | 1.78 | 185 | 180 | 105 | √ | √ | √ | √ | √ | ||||||
24 | NIS-0344 | Nissan | Hsae | 2 | 1.46 | 185 | 180 | 105 | √ | √ | √ | √ | |||||||
25 | PEU-0211 | Peugeot | Hsae | 1 | 0.71 | 190 | 175 | 60 | √ | √ | √ | √ | |||||||
26 | PEU-0212 | Peugeot | Hsae | 1 | 1.46 | 220 | 180 | 60 | √ | √ | √ | √ | |||||||
27 | SKO-0111 | Skoda | Toppower | 2 | 2.05 | 220 | 190 | 140 | √ | √ | √ | ||||||||
28 | SUB-0111 | Subaru | Clarion | 2 | 2.65 | 210 | 170 | 110 | √ | √ | √ | √ | √ | √ | √ | ||||
29 | TOY-0211 | Toyota | 2 | 2.95 | 295 | 185 | 140 | √ | √ | √ | √ | ||||||||
30 | TOY-0212 | Toyota | Panasonic | 2 | 1.98 | 240 | 156 | 100 | √ | √ | |||||||||
31 | TOY-0213 | Toyota | Panasonic | 2 | 1.78 | 340 | 190 | 190 | √ | √ | √ | √ | |||||||
32 | TOY-0214 | Toyota | Panasonic | 1 | 1.46 | 200 | 190 | 110 | √ | √ | √ | √ | |||||||
33 | TOY-0215 | Toyota | Fujitsu | 2 | 1.80 | 210 | 170 | 110 | √ | √ | √ | ||||||||
34 | TOY-0216 | Toyota | Panasonic | 2 | 2.85 | 300 | 190 | 140 | √ | √ | √ | √ | √ | ||||||
35 | TOY-0217 | Toyota | Panasonic | 2 | 2.31 | 330 | 180 | 260 | √ | √ | √ | √ | √ | √ | |||||
36 | TOY-0218 | Toyota | Panasonic | 2 | 1.93 | 280 | 190 | 150 | √ | √ | √ | √ | √ | ||||||
37 | TOY-0219 | Toyota | Pioneer | 2 | 2.73 | 280 | 190 | 150 | √ | √ | √ | √ | √ | ||||||
38 | TOY-0220 | Toyota | Delphi | 2 | 2.08 | 280 | 190 | 150 | √ | √ | √ | √ | √ | ||||||
39 | TOY-0221 | Toyota | Fujitsu | 2 | 2.05 | 310 | 190 | 220 | √ | √ | √ | √ | √ | ||||||
40 | TOY-0222 | Toyota | Pioneer | 2 | 2.78 | 260 | 200 | 150 | √ | √ | √ | √ | √ | √ | |||||
41 | TOY-0223 | Toyota | Panasonic | 2 | 2.78 | 260 | 200 | 150 | √ | √ | √ | √ | √ | ||||||
42 | TOY-0224 | Toyota | Panasonic | 2 | 1.56 | 200 | 190 | 110 | √ | √ | √ | √ | √ | ||||||
43 | TOY-0225 | Toyota | Panasonic | 2 | 2.23 | 210 | 190 | 110 | √ | √ | √ | √ | √ | ||||||
44 | TOY-0226 | Toyota | Panasonic | 2 | 2.78 | 310 | 190 | 220 | √ | √ | √ | √ | |||||||
45 | TOY-0227 | Toyota | Pioneer | 2 | 2.90 | 210 | 170 | 110 | √ | √ | √ | √ | √ | ||||||
46 | TOY-0228 | Toyota | Fujitsu | 2 | 2.79 | 210 | 170 | 110 | √ | √ | √ | √ | √ | √ | |||||
47 | VOL-0111 | Volkswagen | Delphi | 2 | 2.79 | 220 | 195 | 135 | √ | √ | √ | √ | √ | √ | |||||
48 | VOL-0112 | Volkswagen | Toppower | 2 | 2.05 | 220 | 190 | 140 | √ | √ | √ | √ | √ | √ | |||||
49 | VOL-0113 | Volkswagen | Toppower | 2 | 2.23 | 220 | 190 | 140 | √ | √ | √ | ||||||||
50 | VOL-0114 | Volkswagen | Toppower | 1 | 1.89 | 230 | 190 | 140 | √ | √ | |||||||||
51 | VOL-0115 | Volkswagen | 2 | 2.23 | 230 | 200 | 130 | √ | √ | ||||||||||
52 | VOL-0116 | Volkswagen | Toppower | 2 | 2.08 | 240 | 240 | 190 | √ | √ | √ | √ | √ | ||||||
53 | VOL-0117 | Volkswagen | Toppower | 2 | 2.2 | 250 | 210 | 130 | √ | √ | √ | √ | |||||||
54 | VOL-0118 | Volkswagen | Delphi | 2 | 2.11 | 250 | 210 | 130 | √ | √ | |||||||||
55 | VOL-0119 | Volkswagen | 2 | 1.9 | 190 | 180 | 120 | √ | √ | √ | |||||||||
56 | VOL-0120 | Volkswagen | Toppower | 2 | 2.11 | 250 | 220 | 140 | √ | √ | √ | ||||||||
57 | VOL-0121 | Volkswagen | 1 | 1.29 | 190 | 200 | 60 | √ | √ | √ | |||||||||
58 | VOL-0122 | Volkswagen | Toppower | 1 | 1.43 | 250 | 190 | 140 | √ | √ | |||||||||
59 | VOL-0123 | Volkswagen | Desay | 1 | 1.82 | 220 | 200 | 130 | √ | √ | √ | √ | |||||||
60 | VOL-0124 | Volkswagen | Desay | 2 | 2.24 | 220 | 200 | 130 | √ | √ | √ | √ | |||||||
61 | VOL-0125 | Volkswagen | Desay | 2 | 2.25 | 220 | 200 | 130 | √ | √ | √ | √ | √ | √ | |||||
62 | VOL-0126 | Volkswagen | DelphiI | 2 | 2.79 | 220 | 200 | 130 | √ | √ | √ | √ | √ | √ | √ | √ | |||
63 | VOL-0127 | Volkswagen | DelphiI | 2 | 2.79 | 220 | 200 | 130 | √ | √ | √ | √ | √ | √ | √ | √ | |||
64 | VOL-0128 | Volkswagen | DelphiI | 2 | 2.79 | 220 | 200 | 130 | √ | √ | √ | √ | √ |
Need further information on the above products?
Simply LEAVE US AN ENQUIRY and let us support you with cutting-edge technology and price competition, as well as the detailed features of your interesed models such as CD player, DVD player, AUX in etc.
Hot Products - Original Car Audio
Product ID: VOL-0117
Car Manufacturer: VOLKSWAGEN
Equipment Manufacturer: TOPPOWER
General Features:
Product ID: VOL-0118
Car Manufacturer: VOLKSWAGEN
Equipment Manufacturer: DELPHI
General Features:
Need further information on the above products?
Simply LEAVE US AN ENQUIRY and let us support you with cutting-edge technology and price competition.